Updated daily
New websites going live, every day
A daily list of websites that just launched on newly registered domains. Discover new SaaS products, startups and side projects, follow a niche like AI or video, and see what other people are building.
- Sites found
- 17,196
- Domains tracked
- 1,684,763
| Domain | Title | Links | Registered | Found |
|---|---|---|---|---|
| vonclausewitz.com | Von Clausewitz | AI-First Market Intelligence Von Clausewitz is an AI-first market intelligence agency. Weekly market audio briefings and a monthly competitive report for management teams. 399€/month. | 2026-10-07 | 2026-10-08 | |
| visionaryintelligence.sbs | Artificial Intelligence services for business growth | Visionary Intelligence Visionary Intelligence delivers Artificial Intelligence consulting, model development and integration services from Glasgow. Transparent pricing, no hidden packages. | 2026-10-07 | 2026-10-08 | |
| venuegainai.com | VenueGain AI · Revenue intelligence for hospitality Turn hospitality sales data into an ongoing revenue improvement plan, with priority opportunities, weekly sales snapshots and a 7-day free trial. | 2026-10-07 | 2026-10-08 | |
| urlshortpilot.com | URLShortPilot — High-Speed URL Shortener, QR Codes & Link Intelligence Fast, reliable, and privacy-conscious link management platform. Create short links, branded custom domains, customizable QR codes, and measure click analytics with low-latency edge redirects. | 2026-10-07 | 2026-10-08 | |
| tryparasite.com | Parasite: Intelligence across the tools you already use. Unlike computer-use agents that solve every task from scratch, Parasite learns successful ways of operating software and reuses them, making repeated work faster and cheaper. | 2026-10-07 | 2026-10-08 | |
| trenn.app | Government contract intelligence for snow, grounds & HVAC — Trenn Find government contracts for snow removal, grounds maintenance and HVAC across the US and Canada. Get a free email brief tailored to your trade and service area. | 2026-10-07 | 2026-10-08 | |
| savsignal.com | SavSignal | Source-backed market intelligence Market intelligence built around your markets, companies and selected sources. Track important changes and turn source evidence into clear, reviewable briefs with SavSignal. | 2026-10-07 | 2026-10-08 | |
| quickfind.si | QuickFind.si — The Super Intelligence & AI Tools Directory Discover 400+ curated Super Intelligence agents, automation workflows, and high-yield productivity tools. | 2026-10-07 | 2026-10-08 | |
| pever.si | Pever — Super intelligence for your organisation A little less searching. A lot more clarity. Pever brings your team's knowledge together, with answers you can trace back to the source. | 2026-10-07 | 2026-10-08 | |
| onesintelligence.com | Ones Intelligence | Enterprise AI & Data Strategy Consulting Premium consulting firm specializing in Artificial Intelligence readiness, data infrastructure, and Business Intelligence strategy. | 2026-10-07 | 2026-10-08 | |
| mavlandsintelligence.com | MavLands price check page Compare the price you were quoted for Sri Lankan land, a house or an apartment with similar asking prices nearby. An indicative market assessment, not a valuation. | 2026-10-07 | 2026-10-08 | |
| locuvera.com | Locuvera by GrowthPro Africa: Location Experience Intelligence Platform Locuvera turns branch and location audits into a real-time experience intelligence platform with configurable scoring, instant certification, and automated issue tracking for multi-location businesses across Africa. | 2026-10-07 | 2026-10-08 | |
| krto-studio.com | KRTO STUDIO — Studio IA à Tours | Vidéos, visuels & contenu par intelligence artificielle KRTO STUDIO, studio créatif IA basé à Tours (Indre-et-Loire). Vidéos, publicités, visuels et gestion des réseaux sociaux générés par intelligence artificielle, pour les PME et entrepreneurs de Tours et de toute la France. | 2026-10-07 | 2026-10-08 | |
| jpstage.click | Jaypaper — Acoustic Intelligence for Amazon Connect Always-on behavioral scoring, talk patterns, and real-time call visibility for Amazon Connect. Deterministic, tunable, always-on. Free tier included. | 2026-10-07 | 2026-10-08 | |
| intelligencenexus.sbs | Intelligence Nexus — Artificial Intelligence à Bruxelles Intelligence Nexus propose des services Artificial Intelligence sur mesure pour entreprises belges : modèles prédictifs, automatisation, traitement du langage naturel. | 2026-10-07 | 2026-10-08 | |
| holdfastintelligence.com | Holdfast Intelligence | Market Intelligence Boutique Agency Boutique firm in retention, customer experience, data analytics, pricing, synthetic data and public affairs. Senior experts, tailored work, AI with human judgement. Paris, serving EMEA, Latin America and North America. | 2026-10-07 | 2026-10-08 | |
| foodradar.org | FoodRadar — Food industry intelligence A clearer view of the global food industry. Research, technology, ingredients and regulation, with sources you can follow. | 2026-10-07 | 2026-10-08 | |
| exploratoryaigame.click | Artificial Intelligence — Soluções de IA | Exploratória AI Artificial Intelligence aplicada ao seu negócio. A Exploratória AI desenvolve modelos preditivos, chatbots e automações inteligentes em São Paulo. | 2026-10-07 | 2026-10-08 | |
| ethosaibridge.sbs | Artificial Intelligence services | Ethos Ai Bridge Ethos Ai Bridge delivers practical Artificial Intelligence solutions for businesses in Manchester and beyond. Custom models, data pipelines and advisory. | 2026-10-07 | 2026-10-08 | |
| edgeresponsiveai.click | Artificial Intelligence services | Edge Responsive AI Edge Responsive AI delivers practical Artificial Intelligence solutions for businesses in London and beyond. Custom models, automation and data analysis. | 2026-10-07 | 2026-10-08 | |
| daedalus-ai.app | Daedalus — Engineering intelligence Meet Daedalus, your AI Engineering Architect for drawings and project data. Explore selected sources, prepare changes, and review engineering deliverables. | 2026-10-07 | 2026-10-08 | |
| asknlog.com | Field Intelligence Platform · asknlog Collect real-world data, manage field teams, capture GPS-verified information, and turn field activity into maps, reports, and better decisions — all in one connected platform. | 2026-10-07 | 2026-10-08 | |
| archonartificialintelligence.com | ARCHON - Chat with any GitHub repo Connect a GitHub repo and ask questions about the code, with file and line citations. | 2026-10-07 | 2026-10-08 | |
| aistrategyfront.shop | Artificial Intelligence - Consultoria e soluções de IA Artificial Intelligence aplicada ao seu negócio. A AI Strategy Front oferece consultoria, automação e modelos preditivos em Belo Horizonte. | 2026-10-07 | 2026-10-08 | |
| aiprogresspro.shop | Artificial Intelligence - Servicios de IA | aiprogresspro.shop Servicios de Artificial Intelligence para empresas en Colombia. Automatización, análisis predictivo y chatbots personalizados en aiprogresspro.shop. | 2026-10-07 | 2026-10-08 | |
| aiexpertadvice.shop | Artificial Intelligence — Consultoria e Soluções em IA Artificial Intelligence aplicada ao seu negócio. Consultoria, automação e modelos preditivos para empresas no Brasil. Fale com nossos especialistas. | 2026-10-07 | 2026-10-08 | |
| fifthdimensionai.net | Decision intelligence for real assets Decision intelligence for real-assets investors and managers. Fifth Dimension shows you the source, explains the reasoning, and builds on your expertise. | 2026-09-30 | 2026-10-05 | |
| marvean.net | MARVEAN // AI Market & Competitive Intelligence Platform (marvean.vercel.app) Centralize market intelligence, track competitive movements, connect research evidence, and turn emerging signals into strategic business insights. | 2026-09-28 | 2026-10-05 | |
| utterintelligence.com | Utter Intelligence | People. AI. Real Results. Utter Intelligence is your AI adoption partner — helping businesses understand, implement, and use AI through practical strategy, training, automation, and business improvement. Business first. People always. | 2026-09-27 | 2026-10-05 | |
| markets.tz | Tanzania's B2B Commodity Marketplace & Market Intelligence – Markets.tz Tanzania's B2B Commodity Marketplace & Market Intelligence | 2026-09-27 | 2026-10-05 |
What is New Site Radar?
Every day, hundreds of thousands of new domain names are registered. Hidden among them are the first websites of new SaaS products, AI tools, online shops and startups, often days or weeks before anyone writes about them.
New Site Radar finds the ones that actually launched. It watches newly registered domains, opens each new website, and lists only those with a real product and a pricing page. The result is a daily feed of what people are building right now, searchable by keyword and registration date.
Who uses it
Founders and indie hackers
See what other people are launching in your space before they show up on Product Hunt or in search results. Spot crowded niches, find gaps, and borrow good ideas for positioning and pricing.
Competitor and market research
Follow a keyword like "ai", "video" or "crm" and watch new competitors appear day by day. Every listing links straight to the product and its pricing page.
Investors and startup scouts
Find brand-new startups and SaaS products in their first week online, long before they raise money, run ads or get press coverage.
Marketers, SEOs and agencies
Discover fresh websites that may need content, backlinks, design or growth help, and see which product categories are heating up.
How a site gets on the list
- 1
New domains every day
Hundreds of thousands of domain names are registered every day. Most of them stay empty, get parked or are put up for sale.
- 2
We visit each one in its first week
New Site Radar checks every newly registered domain shortly after registration to see whether a real website has gone live.
- 3
Only real products are listed
A domain makes the list when it has its own content and a pricing page, which usually means a product that is already selling. Placeholders, parked pages, copy-paste site farms, gambling and adult sites are left out.
Follow a niche
Pick a keyword to see the newest sites in that space. Any word works, try a product category, a technology or an industry.
Frequently asked questions
What is New Site Radar?
New Site Radar is a daily list of websites that just went live on newly registered domains. It shows what new SaaS products, startups and side projects people are launching, and what business each one is in.
Which sites are listed?
Only real, launched sites with their own content and a pricing page. That filters out the vast majority of new domains, which are empty, parked or for sale.
How do I follow a niche like AI or video?
Search for a keyword such as "ai" or "video". The newest sites come first and the list is updated every day, so check back to see who launched.
How do I see the sites registered on a specific day?
Use the registration date filter. Set both dates to the same day to see that day only, or pick a range such as the last week.
How often is the list updated?
Every day. New domains are added daily and new sites appear in the list as soon as they are found live.
Is it free?
Yes. Browsing and searching the list is free and does not require an account.
Can I get my own site listed?
Sites are found automatically. If your domain was registered recently and your site has real content and a pricing page, it will show up on its own.